The White Tiger Resources Group have a total of nine active projects covering eighteen tenements – a total exploration lease area of 5,536 km2.

  • Intercept Hill Project
  • Pandurra Project
  • Mt Brady Project
  • Warriner Creek Project
  • Marree Project
  • Leigh Creek Magnesium Project
  • Tarcoola Project
  • Mulgathing Project
  • Carrieton Project

The locations of the projects are shown in the map, relative to major mines and mineral deposits in South Australia.


Intercept Hill Project

Pandurra Project

Carrieton Project

Mt Brady Project

Warriner Creek Project

Marree Project

Tarcoola Project

Mulgathing Project

Leigh Creek Magnesium Project

These current project exploration licence holdings are summarized in the following table.

 

Exploration Licence WTR Project Name EL Owner EL Operator Licence Start Date   Licence Expiry Date Land Area (km2)
EL 6316 Intercept Hill RTR BHP 20 Feb 2019 19 Feb 2030 423
EL 6073 Pandurra 1 BTR BTR 22 Dec 2017 21 Dec 2028 188
EL 6365 Pandurra 2 BTR BTR 2 Jul 2019 1 Jul 2030 26
EL 6644 Pandurra 3 BTR BTR 27 Aug 2021 26 Aug 2027 40
EL 6524 Pandurra 4 BTR BTR 22 Sep 2020 21 Sep 2025 260
EL 6341 Mt Brady 1 TDG TDG 11 Apr 2019 10 Apr 2030 206
EL 6864 Mt Brady 2 TDG TDG 8 Nov 2022 9 Nov 2028 276
EL 6324 Warriner 1 TDG TDG 12 Mar 2019 11 Mar 2030 137
EL 6533 Warriner 2 TDG TDG 13 Nov 2022 12 Nov 2025 209
EL 6817 Warriner 3 TDG TDG 24 Aug 2022 23 Aug 2028 221
EL 7049 Warriner 4 TDG TDG 24 Feb 2025 23 Feb 2031 191
EL 6340 Marree 1 TDG TDG 11 Apr 2019 10 Apr 2030 555
EL 6406 Marree 2 TDG TDG 12 Sep 2019 11 Sep 2024 182
EL 6525 Marree 3 TDG TDG 22 Sep 2020 21 Sep 2025 227
EL 7047 Marree 4 TDG TDG 15 Dec 2023 14 Dec 2029 277
EL 7000 Leigh Creek Mg 1 TDG TDG 1 July 2024 30 Jun 2030 274
EL 7021 Leigh Creek Mg 2 TDG TDG 24 Oct 2024 25 Oct 2030 134
EL 6444 Tarcoola 1 TDG TDG 18 Dec 2019 17 Dec 2024 431
EL 6582 Tarcoola 2 TDG TDG 23 Dec 2020 22 Dec 2025 94
EL 6580 Mulgathing RTR RTR 22 Dec 2020 21 Dec 2025 196
EL 6955 Carrieton BTR BTR 15 Dec 2023 14 Dec 2029 989
Total Area Held, km2 5,536

Do you want to know more about our work?