Mulgathing Project
Project Details
| Exploration Licence: Current Number and Expiry | EL 6580 expiry 21 December 2025 |
| Licence Holder | Red Tiger Resources Limited 100% |
| Partner/s | Nil |
| Licence Operator | Red Tiger Resources Limited 100% |
| Native Title Group | Antakirinja Matu-Yankunytjatjara Aboriginal Corporation |
| Pastoral Stations / Lease Holder/s | Mulgathing Station, Commonwealth Hill Station |
| Target Type and Minerals Sought | Potential nickel-sulphide mineralisation in the western Gawler Craton, Heavy Mineral Sands potential Titanium For content. |
| Best Mineralisation discovered date | Nil to date – VTEM modelling identified a strongly conductive body at 85~110m depth. |
