Pandurra Project East
Project Details
| Exploration Licence: Current Number and Expiry |
EL 6073 expires 21 December 2028
|
| Licence Holder | Black Tiger Resources Limited 100% |
| Partner/s | Nil |
| Licence Operator | Black Tiger Resources Limited 100% |
| Native Title Group | Barngarla Determination Aboriginal Corporation RNTBC |
| Pastoral Stations / Lease Holder/s | Pandurra, Wartaka and Corunna |
| Target Type and Minerals Sought | IOCG Copper-Gold, Zinc, Lead |
| Best Mineralisation discovered to date | 0.27% Cu, 11ppm Ag (21.7ppm U), 0.36% Pb, 0.20% Zn |
