Carrieton Project
Project Details
| Exploration Licence: Current Number and Expiry | EL 6955 expires 14 December 2029 |
| Licence Holder | Black Tiger Resources Limited 100% |
| Partner/s | Nil |
| Licence Operator | Black Tiger Resources Limited 100% |
| Native Title Group | Adnyamathanha, Ngadjuri and Wilyakali Overlap Claim (NAWNTAC) |
| Pastoral Stations / Lease Holder/s | Minburra Station, Witchitie Station, North Hills Station |
| Target Type and Minerals Sought | Sediment hosted “Zambian Copperbelt” style Cu (Co,Ag,As) |
| Best Mineralisation discovered to date | Historical shallow drill holes discovery 0.3% Cu |
